![]()
The Southeastern Ohio Digital Shoebox Project
Cover |
Previous | 1 of 792 | Next |
|
small (250x250 max)
medium (500x500 max)
large ( > 500x500)
Full Resolution
|
This page
All
Subset |
OFFICIAL ROSTER
OF THE
SOLDIERS OF THE STATE OF OHIO
IN THE
WAR OF THE REBELLION,
70TH-86TH
VOL. VI.
REGIMENTS-INFANTRY.
COMPILED UNDER DIRECTION OF THE ROSTER COMMISSION
JOSEPH B. FORAKER, GOVERNOR, JAMES. S. ROBINSON, SEC'Y OF STATE
H. A. AXLINE, ADJUTANT-GENERAL.
PUBLISHED BY AUTHORITY OF THE GENERAL ASSEMBLY.
AKRON, 0.:
THE WERNER PTG. AND MFG. CO.
1888.
| Rating | |
| Title | Book: Official Roster of the Soldiers of the State of Ohio in the War of the Rebellion, 1961 - 1866. Vol. VI. 70TH-80TH Regiments - Infantry |
| Identifier | Official Roster of the Soldiers of the State of Ohio in the War of the Rebellion, 1961 - 1866. Vol. VI. 70TH-80TH Regiments - Infantry; 1888 |
| Rights | Copyright (C) 2008 Northern Micrographics |
| Title | Cover |
| Description | OFFICIAL ROSTER OF THE SOLDIERS OF THE STATE OF OHIO IN THE WAR OF THE REBELLION, 70TH-86TH VOL. VI. REGIMENTS-INFANTRY. COMPILED UNDER DIRECTION OF THE ROSTER COMMISSION JOSEPH B. FORAKER, GOVERNOR, JAMES. S. ROBINSON, SEC'Y OF STATE H. A. AXLINE, ADJUTANT-GENERAL. PUBLISHED BY AUTHORITY OF THE GENERAL ASSEMBLY. AKRON, 0.: THE WERNER PTG. AND MFG. CO. 1888. |
| Identifier | 0268OFFI_V0000_I000_0001_R001; 1888; Official Roster of the Soldiers of the State of Ohio in the War of the Rebellion, 1961 - 1866. Vol. VI. 70TH-80TH Regiments - Infantry |
| Rights | Copyright (C) 2008 Northern Micrographics |
| All | |
|
Pages Enter page numbers or page ranges separated by commas. For example: 1,3,5-12 |
|
|
|
|